check_openmanage: Use of uninitialized value in sprintf at /usr/lib64/nagios/plugins/check_openmanage

Max Williams Max.Williams at mflow.com
Mon Jun 28 11:21:19 CEST 2010


Thanks for the really fast response!

Here is the output, the inactive temperature probe is sorted but the missing EMM still produces an alert:

[root at host1 ~]# ./check_openmanage -v
check_openmanage 3.5.9-beta1
Copyright (C) 2010 Trond H. Amundsen
License GPLv3+: GNU GPL version 3 or later <http://gnu.org/licenses/gpl.html>
This is free software: you are free to change and redistribute it.
There is NO WARRANTY, to the extent permitted by law.

Written by Trond H. Amundsen <t.h.amundsen at usit.uio.no>
[root at host1 ~]# ./check_openmanage -C password -d -H host2
   System:      PowerEdge 2950
   ServiceTag:  JY5CB4J                  OMSA version:    unknown
   BIOS/date:   2.5.0 09/12/2008         Plugin version:  3.5.9-beta1
-----------------------------------------------------------------------------
   Storage Components
=============================================================================
  STATE  |    ID    |  MESSAGE TEXT
---------+----------+--------------------------------------------------------
 WARNING |        0 | Controller 0 [PERC 6/i Integrated]: Firmware '6.1.1-0047' is out of date
      OK |        0 | Controller 0 [PERC 6/i Integrated] is Degraded
 WARNING |        1 | Controller 1 [PERC 6/E Adapter]: Firmware '6.1.1-0047' is out of date
      OK |        1 | Controller 1 [PERC 6/E Adapter] is Degraded
      OK |  0:0:0:0 | Physical Disk 0:0:0 [146GB] on ctrl 0 is Online
      OK |  0:0:0:1 | Physical Disk 0:0:1 [146GB] on ctrl 0 is Online
      OK | 1:0:1:14 | Physical Disk 0:1:14 [1.0TB] on ctrl 1 is Online
      OK | 1:0:1:13 | Physical Disk 0:1:13 [1.0TB] on ctrl 1 is Online
      OK | 1:0:1:12 | Physical Disk 0:1:12 [1.0TB] on ctrl 1 is Online
      OK | 1:0:1:11 | Physical Disk 0:1:11 [1.0TB] on ctrl 1 is Online
      OK | 1:0:1:10 | Physical Disk 0:1:10 [1.0TB] on ctrl 1 is Online
      OK |  1:0:1:9 | Physical Disk 0:1:9 [1.0TB] on ctrl 1 is Online
      OK |  1:0:1:8 | Physical Disk 0:1:8 [1.0TB] on ctrl 1 is Online
      OK |  1:0:1:7 | Physical Disk 0:1:7 [1.0TB] on ctrl 1 is Online
      OK |  1:0:1:6 | Physical Disk 0:1:6 [1.0TB] on ctrl 1 is Online
      OK |  1:0:1:5 | Physical Disk 0:1:5 [1.0TB] on ctrl 1 is Online
      OK |  1:0:1:4 | Physical Disk 0:1:4 [1.0TB] on ctrl 1 is Online
      OK |  1:0:1:3 | Physical Disk 0:1:3 [1.0TB] on ctrl 1 is Online
      OK |  1:0:1:2 | Physical Disk 0:1:2 [1.0TB] on ctrl 1 is Online
      OK |  1:0:1:1 | Physical Disk 0:1:1 [1.0TB] on ctrl 1 is Online
      OK |  1:0:1:0 | Physical Disk 0:1:0 [1.0TB] on ctrl 1 is Online
      OK | 1:0:0:14 | Physical Disk 0:0:14 [1.0TB] on ctrl 1 is Online
      OK | 1:0:0:13 | Physical Disk 0:0:13 [1.0TB] on ctrl 1 is Online
      OK | 1:0:0:12 | Physical Disk 0:0:12 [1.0TB] on ctrl 1 is Online
      OK | 1:0:0:11 | Physical Disk 0:0:11 [1.0TB] on ctrl 1 is Online
      OK | 1:0:0:10 | Physical Disk 0:0:10 [1.0TB] on ctrl 1 is Online
      OK |  1:0:0:9 | Physical Disk 0:0:9 [1.0TB] on ctrl 1 is Online
      OK |  1:0:0:8 | Physical Disk 0:0:8 [1.0TB] on ctrl 1 is Online
      OK |  1:0:0:7 | Physical Disk 0:0:7 [1.0TB] on ctrl 1 is Online
      OK |  1:0:0:6 | Physical Disk 0:0:6 [1.0TB] on ctrl 1 is Online
      OK |  1:0:0:5 | Physical Disk 0:0:5 [1.0TB] on ctrl 1 is Online
      OK |  1:0:0:4 | Physical Disk 0:0:4 [1.0TB] on ctrl 1 is Online
      OK |  1:0:0:3 | Physical Disk 0:0:3 [1.0TB] on ctrl 1 is Online
      OK |  1:0:0:2 | Physical Disk 0:0:2 [1.0TB] on ctrl 1 is Online
      OK |  1:0:0:1 | Physical Disk 0:0:1 [1.0TB] on ctrl 1 is Online
      OK |  1:0:0:0 | Physical Disk 0:0:0 [1.0TB] on ctrl 1 is Online
      OK | 1:1:0:14 | Physical Disk 1:0:14 [2.0TB] on ctrl 1 is Online
      OK | 1:1:0:13 | Physical Disk 1:0:13 [2.0TB] on ctrl 1 is Online
      OK | 1:1:0:12 | Physical Disk 1:0:12 [2.0TB] on ctrl 1 is Online
      OK | 1:1:0:11 | Physical Disk 1:0:11 [2.0TB] on ctrl 1 is Online
      OK | 1:1:0:10 | Physical Disk 1:0:10 [2.0TB] on ctrl 1 is Online
      OK |  1:1:0:9 | Physical Disk 1:0:9 [2.0TB] on ctrl 1 is Online
      OK |  1:1:0:8 | Physical Disk 1:0:8 [2.0TB] on ctrl 1 is Online
      OK |  1:1:0:7 | Physical Disk 1:0:7 [2.0TB] on ctrl 1 is Online
      OK |  1:1:0:6 | Physical Disk 1:0:6 [2.0TB] on ctrl 1 is Online
      OK |  1:1:0:5 | Physical Disk 1:0:5 [2.0TB] on ctrl 1 is Online
      OK |  1:1:0:4 | Physical Disk 1:0:4 [2.0TB] on ctrl 1 is Online
      OK |  1:1:0:3 | Physical Disk 1:0:3 [2.0TB] on ctrl 1 is Online
      OK |  1:1:0:2 | Physical Disk 1:0:2 [2.0TB] on ctrl 1 is Online
      OK |  1:1:0:1 | Physical Disk 1:0:1 [2.0TB] on ctrl 1 is Online
      OK |  1:1:0:0 | Physical Disk 1:0:0 [2.0TB] on ctrl 1 is Online
      OK |      0:0 | Logical drive '/dev/sda' [RAID-1, 136.12 GB] is Ready
      OK |      1:0 | Logical drive '/dev/sdb' [RAID-6, 26068.00 GB] is Ready
      OK |      1:1 | Logical drive '/dev/sdc' [RAID-6, 24212.50 GB] is Ready
      OK |      0:0 | Cache battery 0 in controller 0 is Ready
      OK |      1:0 | Cache battery 0 in controller 1 is Ready
      OK |      0:0 | Connector 0 [SAS] on controller 0 is Ready
      OK |      0:1 | Connector 1 [SAS] on controller 0 is Ready
      OK |      1:0 | Connector 0 [SAS] on controller 1 is Ready
      OK |      1:1 | Connector 1 [SAS] on controller 1 is Ready
      OK |    0:0:0 | Enclosure 0:0:0 [Backplane] on controller 0 is Ready
      OK |    1:0:1 | Enclosure 1:0:1 [MD1000] on controller 1 is Ready
      OK |    1:0:0 | Enclosure 1:0:0 [MD1000] on controller 1 is Ready
      OK |    1:1:0 | Enclosure 1:1:0 [MD1000] on controller 1 is Ready
      OK |  1:0:1:1 | Fan 1 in enclosure 1 [MD1000] is Ready (speed=slow)
      OK |  1:0:1:2 | Fan 2 in enclosure 1 [MD1000] is Ready (speed=slow)
      OK |  1:0:1:3 | Fan 3 in enclosure 1 [MD1000] is Ready (speed=slow)
      OK |  1:0:1:4 | Fan 4 in enclosure 1 [MD1000] is Ready (speed=slow)
      OK |  1:0:0:1 | Fan 1 in enclosure 2 [MD1000] is Ready (speed=slow)
      OK |  1:0:0:2 | Fan 2 in enclosure 2 [MD1000] is Ready (speed=slow)
      OK |  1:0:0:3 | Fan 3 in enclosure 2 [MD1000] is Ready (speed=slow)
      OK |  1:0:0:4 | Fan 4 in enclosure 2 [MD1000] is Ready (speed=slow)
      OK |  1:1:0:1 | Fan 1 in enclosure 3 [MD1000] is Ready (speed=slow)
      OK |  1:1:0:2 | Fan 2 in enclosure 3 [MD1000] is Ready (speed=slow)
      OK |  1:1:0:3 | Fan 3 in enclosure 3 [MD1000] is Ready (speed=slow)
      OK |  1:1:0:4 | Fan 4 in enclosure 3 [MD1000] is Ready (speed=slow)
      OK |  1:0:1:1 | Power Supply 1 in enclosure 1 [MD1000] is Ready
      OK |  1:0:1:2 | Power Supply 2 in enclosure 1 [MD1000] is Ready
      OK |  1:0:0:1 | Power Supply 1 in enclosure 2 [MD1000] is Ready
      OK |  1:0:0:2 | Power Supply 2 in enclosure 2 [MD1000] is Ready
      OK |  1:1:0:1 | Power Supply 1 in enclosure 3 [MD1000] is Ready
      OK |  1:1:0:2 | Power Supply 2 in enclosure 3 [MD1000] is Ready
      OK |  1:0:1:0 | Temperature Probe 0 in enclosure 1 [MD1000]: 31 C (65 max)
      OK |  1:0:1:1 | Temperature Probe 1 in enclosure 1 [MD1000]: 32 C (65 max)
      OK |  1:0:1:2 | Temperature Probe 2 in enclosure 1 [MD1000]: 24 C (55 max)
      OK |  1:0:1:3 | Temperature Probe 3 in enclosure 1 [MD1000]: 24 C (55 max)
      OK |  1:0:0:0 | Temperature Probe 0 in enclosure 2 [MD1000]: 31 C (65 max)
      OK |  1:0:0:1 | Temperature Probe 1 in enclosure 2 [MD1000]: 33 C (65 max)
      OK |  1:0:0:2 | Temperature Probe 2 in enclosure 2 [MD1000]: 25 C (55 max)
      OK |  1:0:0:3 | Temperature Probe 3 in enclosure 2 [MD1000]: 25 C (55 max)
      OK |  1:1:0:0 | Temperature Probe 0 in enclosure 3 [MD1000]: 31 C (65 max)
      OK |  1:1:0:1 | Temperature Probe 1 in enclosure 3 [MD1000] is Inactive
      OK |  1:1:0:2 | Temperature Probe 2 in enclosure 3 [MD1000]:  C ( max)
      OK |  1:1:0:3 | Temperature Probe 3 in enclosure 3 [MD1000]:  C ( max)
      OK |  1:0:1:0 | EMM 0 in enclosure 1 [MD1000] is Ready
      OK |  1:0:1:1 | EMM 1 in enclosure 1 [MD1000] is Ready
      OK |  1:0:0:0 | EMM 0 in enclosure 2 [MD1000] is Ready
      OK |  1:0:0:1 | EMM 1 in enclosure 2 [MD1000] is Ready
      OK |  1:1:0:0 | EMM 0 in enclosure 3 [MD1000] is Ready
CRITICAL |  1:1:0:1 | EMM 1 in enclosure 3 [MD1000] needs attention: Not Installed
-----------------------------------------------------------------------------
   Chassis Components
=============================================================================
  STATE  |  ID  |  MESSAGE TEXT
---------+------+------------------------------------------------------------
      OK |    1 | Memory module 1 [DIMM1, 4096 MB] is Ok
      OK |    2 | Memory module 2 [DIMM2, 4096 MB] is Ok
      OK |    3 | Memory module 3 [DIMM3, 4096 MB] is Ok
      OK |    4 | Memory module 4 [DIMM4, 4096 MB] is Ok
      OK |    5 | Memory module 5 [DIMM5, 4096 MB] is Ok
      OK |    6 | Memory module 6 [DIMM6, 4096 MB] is Ok
      OK |    7 | Memory module 7 [DIMM7, 4096 MB] is Ok
      OK |    8 | Memory module 8 [DIMM8, 4096 MB] is Ok
      OK |    1 | Chassis fan 1 [System Board FAN 1 RPM]: 8700
      OK |    2 | Chassis fan 2 [System Board FAN 2 RPM]: 8850
      OK |    3 | Chassis fan 3 [System Board FAN 3 RPM]: 8775
      OK |    4 | Chassis fan 4 [System Board FAN 4 RPM]: 8400
      OK |    0 | Power Supply 0 [AC]: Presence detected
      OK |    1 | Power Supply 1 [AC]: Presence detected
      OK |    0 | Temperature Probe 0 [System Board Ambient Temp] reads 16 C (min=8/3, max=42/47)
      OK |    0 | Processor 0 [Intel Xeon E5420 2.50GHz] is Present
      OK |    0 | Voltage sensor 0 [CPU1 VCORE] is Good
      OK |    1 | Voltage sensor 1 [System Board CPU VTT] is Good
      OK |    2 | Voltage sensor 2 [System Board 1.5V PG] is Good
      OK |    3 | Voltage sensor 3 [System Board 1.8V PG] is Good
      OK |    4 | Voltage sensor 4 [System Board 3.3V PG] is Good
      OK |    5 | Voltage sensor 5 [System Board 5V PG] is Good
      OK |    6 | Voltage sensor 6 [Riser 1.5V PXH PG] is Good
      OK |    7 | Voltage sensor 7 [Riser 5V Riser PG] is Good
      OK |    8 | Voltage sensor 8 [System Board Backplane PG] is Good
      OK |    9 | Voltage sensor 9 [System Board Linear PG] is Good
      OK |   10 | Voltage sensor 10 [System Board 0.9V PG] is Good
      OK |   11 | Voltage sensor 11 [System Board 0.9V Over Volt] is Good
      OK |   12 | Voltage sensor 12 [System Board CPU Power Fault] is Good
      OK |   13 | Voltage sensor 13 [PS 1 Voltage 1] is 262.000 V
      OK |   14 | Voltage sensor 14 [PS 2 Voltage 2] is 260.000 V
      OK |    0 | Battery probe 0 [System Board CMOS Battery] is Presence Detected
      OK |    0 | Amperage probe 0 [PS 1 Current 1] reads 0.6 A
      OK |    1 | Amperage probe 1 [PS 2 Current 2] reads 0.6 A
      OK |    2 | Amperage probe 2 [System Board System Level] reads 264 W
      OK |    0 | Chassis intrusion 0 detection: Ok (Not Breached)
-----------------------------------------------------------------------------
   Other messages
=============================================================================
  STATE  |  MESSAGE TEXT
---------+-------------------------------------------------------------------
      OK | ESM log health is Ok (less than 80% full)

INTERNAL ERROR: Use of uninitialized value in sprintf at ./check_openmanage line 2329.
INTERNAL ERROR: Use of uninitialized value in sprintf at ./check_openmanage line 2329.
INTERNAL ERROR: Use of uninitialized value in sprintf at ./check_openmanage line 2329.
INTERNAL ERROR: Use of uninitialized value in sprintf at ./check_openmanage line 2329.[root at host1 ~]#
====================================================================================================================================================

-----Original Message-----
From: Trond Hasle Amundsen [mailto:t.h.amundsen at usit.uio.no] 
Sent: 25 June 2010 18:20
To: Nagios Users List
Subject: Re: [Nagios-users] check_openmanage: Use of uninitialized value in sprintf at /usr/lib64/nagios/plugins/check_openmanage

Max Williams <Max.Williams at mflow.com> writes:

> Both of the new enclosures show the same output so perhaps these just
> have a different configuration to the others we have here.

Yes. I suspect that the is related to one EMM not being installed. My
guess is that the inactive temperature sensor is located in the EMM, but
there is no way to tell since neither the omreport output nor the SNMP
output reveals the location of the temperature sensors. Or perhaps the
EMM is needed to activate the sensor. We always order our MD1000s with 2
EMMs, so this is something that I haven't had the opportunity to test.

I have created a test version for you to try. This version should:

  * report inactive temperature sensors as OK
  * report EMMs with state "Not Installed" as OK

In addition it checks that the reading from the sensors are in fact
digits before attempting to print the values.

The test version is located here:

  http://folk.uio.no/trondham/software/beta/

Try it with the '-d' option to see that it reports these things
properly.

Cheers,
-- 
Trond H. Amundsen <t.h.amundsen at usit.uio.no>
Center for Information Technology Services, University of Oslo

------------------------------------------------------------------------------
ThinkGeek and WIRED's GeekDad team up for the Ultimate 
GeekDad Father's Day Giveaway. ONE MASSIVE PRIZE to the 
lucky parental unit.  See the prize list and enter to win: 
http://p.sf.net/sfu/thinkgeek-promo
_______________________________________________
Nagios-users mailing list
Nagios-users at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/nagios-users
::: Please include Nagios version, plugin version (-v) and OS when reporting any issue. 
::: Messages without supporting info will risk being sent to /dev/null

------------------------------------------------------------------------------
This SF.net email is sponsored by Sprint
What will you do first with EVO, the first 4G phone?
Visit sprint.com/first -- http://p.sf.net/sfu/sprint-com-first
_______________________________________________
Nagios-users mailing list
Nagios-users at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/nagios-users
::: Please include Nagios version, plugin version (-v) and OS when reporting any issue. 
::: Messages without supporting info will risk being sent to /dev/null





More information about the Users mailing list