not all services are shown every now and then

VEGH Karoly karoly.vegh at uta.at
Mon Oct 6 09:55:37 CEST 2003


On Sat, Oct 04, 2003 at 11:30:33PM -0500, Marc Powell wrote:
> You've probably got multiple nagios processes running. Stop nagio, kill
> any remaining and restart.

good point, thanks, seems to help.

One question more about Nagios-processes, is this OK so, I mean 
that so many Nagios processes running? I understand the ones 
which really do sonething, like plugins executing, but 
the rest?

USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  1204  384 ?        S    Mar06  51:17 init [2]         
root         2  0.0  0.0     0    0 ?        SW   Mar06   0:00 [keventd]
root         3  0.0  0.0     0    0 ?        SWN  Mar06   0:04 [ksoftirqd_CPU0]
root         4  0.0  0.0     0    0 ?        SWN  Mar06   0:04 [ksoftirqd_CPU1]
root         5  0.0  0.0     0    0 ?        SW   Mar06  18:54 [kswapd]
root         6  0.0  0.0     0    0 ?        SW   Mar06   0:00 [bdflush]
root         7  0.0  0.0     0    0 ?        SW   Mar06  15:36 [kupdated]
root         9  0.0  0.0     0    0 ?        SW   Mar06  28:01 [kjournald]
root        67  0.0  0.0     0    0 ?        SW   Mar06  42:33 [kjournald]
root        68  0.0  0.0     0    0 ?        SW   Mar06  56:13 [kjournald]
root        69  0.0  0.0     0    0 ?        SW   Mar06  84:05 [kjournald]
root        70  0.0  0.0     0    0 ?        SW   Mar06  39:47 [kjournald]
root        71  0.0  0.0     0    0 ?        SW   Mar06 162:12 [kjournald]
root       182  0.0  0.0  2128    4 ?        S    Mar06   0:00 /sbin/klogd
daemon     230  0.0  0.0  1384   52 ?        S    Mar06   0:00 /usr/sbin/atd
root       236  0.0  0.0  1256    4 tty1     S    Mar06   0:00 /sbin/getty 38400 tty1
root       237  0.0  0.0  1256    4 tty2     S    Mar06   0:00 /sbin/getty 38400 tty2
root       238  0.0  0.0  1256    4 tty3     S    Mar06   0:00 /sbin/getty 38400 tty3
root       239  0.0  0.0  1256    4 tty4     S    Mar06   0:00 /sbin/getty 38400 tty4
root       240  0.0  0.0  1256    4 tty5     S    Mar06   0:00 /sbin/getty 38400 tty5
root       241  0.0  0.0  1256    4 tty6     S    Mar06   0:00 /sbin/getty 38400 tty6
mail      7717  0.0  0.1  2680 1012 ?        S    Mar06  30:01 /usr/sbin/exim -q5s
root     21093  0.0  0.1  1812  892 ?        S    Apr28 166:04 /sbin/syslog-ng
root     19552  0.0  0.6 19440 3328 ?        S    Apr29  51:05 /usr/bin/python ./nagios-statd-3.08 -a 172.21.16.41
root     32379  0.0  0.0  1240  448 ?        S    Apr30   0:02 /usr/sbin/inetd
root     28485  0.0  0.1  1400  600 ?        S    May02   0:57 /usr/sbin/cron
root      4575  0.0  0.1  1992  812 ?        S    Sep01   0:00 /bin/sh /usr/bin/safe_mysqld
mysql     4608  0.0  1.6 44876 8668 ?        S    Sep01   0:27 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking
mysql     4609  0.0  1.6 44876 8668 ?        S    Sep01   1:06 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking
mysql     4610  0.0  1.6 44876 8668 ?        S    Sep01   3:51 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking
mysql     4611  0.0  1.6 44876 8668 ?        S    Sep01   0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking
root     22041  0.0  0.1  2532  840 ?        S    Sep11   0:04 /usr/sbin/sshd
root     31845  0.0  0.1  1688  672 ?        S    Oct02   0:00 /USR/SBIN/CRON
root     31850  0.0  0.1  1968  764 ?        S    Oct02   0:00 /bin/sh -c /opt/Cerberus/bin/run-cerberus.sh >/dev/null 2>&1
root     31853  0.0  0.1  1972  788 ?        S    Oct02   0:00 /bin/sh /opt/Cerberus/bin/run-cerberus.sh
root     31912  0.0  0.1  1964  768 ?        S    Oct02   0:00 /bin/sh /opt/Cerberus/bin/run-bapclarify.sh
root     31916  0.0  0.1  2832  728 ?        S    Oct02   0:00 /opt/Cerberus/bin/cerberus /opt/Cerberus/conf/config_bapclarify.xml DEBUG /opt/Cerberus/logs/bapclarify.log
root     21097  0.0  0.0  1224  260 ?        S    Oct03   0:07 svscan
daemon   21098  0.0  0.0  1192  204 ?        S    Oct03   0:00 multilog t /var/log/svscan
root     32698  0.0  0.4 136592 2388 ?       S    Oct03   0:10 /usr/sbin/apache
bss       8842  0.0  0.2  5684 1440 ?        S    Oct03   0:00 /usr/sbin/sshd
bss       8843  0.0  0.1  3084  912 pts/2    S    Oct03   0:00 -bash
root      9042  0.0  0.2  2184 1216 pts/2    S    Oct03   0:00 -su
mysql    26448  0.0  1.6 44876 8668 ?        S    08:37   0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking
mysql    26512  0.0  1.6 44876 8668 ?        S    08:37   0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking
mysql    26513  0.0  1.6 44876 8668 ?        S    08:37   0:00 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking
www-data 30120  0.1  0.8 137840 4316 ?       S    10:11   0:01 /usr/sbin/apache
www-data  4810  0.1  0.8 137836 4324 ?       S    10:13   0:01 /usr/sbin/apache
www-data  5327  0.0  0.7 137596 4040 ?       S    10:13   0:00 /usr/sbin/apache
www-data 12097  0.0  0.7 137588 4032 ?       S    10:15   0:00 /usr/sbin/apache
www-data 13893  0.0  0.7 137560 4004 ?       S    10:16   0:00 /usr/sbin/apache
nagios   25641  0.4  0.4  3016 2192 ?        S    10:20   0:03 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
www-data 28324  0.0  0.7 137596 4044 ?       S    10:21   0:00 /usr/sbin/apache
www-data  1487  0.0  0.5 136688 2708 ?       S    10:23   0:00 /usr/sbin/apache
www-data  2133  0.0  0.7 137596 4040 ?       S    10:23   0:00 /usr/sbin/apache
www-data 12536  0.4  0.8 137760 4248 ?       S    10:27   0:01 /usr/sbin/apache
www-data 12548  0.0  0.5 136688 2704 ?       S    10:27   0:00 /usr/sbin/apache
nagios   13505  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13570  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13572  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13577  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13599  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13602  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13606  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13639  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13651  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13785  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13913  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   13943  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14111  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14142  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14338  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14343  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14369  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14391  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14414  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14487  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14584  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14617  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14683  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   14688  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15071  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15198  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15202  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15204  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15226  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15344  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15441  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15466  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15604  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15746  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15783  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15845  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15851  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   15904  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16002  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16038  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16112  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16193  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16246  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16263  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16274  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16280  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16290  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16320  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16333  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16437  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16464  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16534  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16572  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16584  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16620  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16637  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16641  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16663  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16672  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16696  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16767  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16812  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16818  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16885  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16897  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16905  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   16996  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17002  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17005  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17090  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17103  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17111  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17289  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17295  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17298  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17321  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17339  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17409  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17411  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17419  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17421  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17426  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17463  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17467  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17473  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17530  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17568  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17583  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17588  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17611  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17627  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17652  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17668  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17832  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17835  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17838  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   17843  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18077  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18117  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18124  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18167  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18180  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18193  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18225  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18227  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18289  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18312  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18384  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18673  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18707  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   18852  0.0  0.4  3016 2192 ?        S    10:30   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19277  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19283  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19392  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19398  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19403  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19409  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19414  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19418  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19425  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19597  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19606  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19609  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19612  0.1  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19875  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   19879  0.2  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20050  0.0  0.4  3020 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20051  0.5  0.2  2044 1036 ?        S    10:31   0:00 /bin/bash /opt/nagios/apan/apan.sh ping tisdwh05 Ping 1065429101 100.0,20% 500.0,60%
nagios   20070  0.0  0.0  1224  484 ?        S    10:31   0:00 /opt/nagios/libexec/check_ping -H tisdwh05 -w 100.0,20% -c 500.0,60%
nagios   20071  0.0  0.1  1392  600 ?        S    10:31   0:00 /bin/ping -n -c 5 tisdwh05
nagios   20136  0.3  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20139  0.0  0.4  3020 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20141  1.0  0.2  2044 1036 ?        S    10:31   0:00 /bin/bash /opt/nagios/apan/apan.sh ping atbrwat70 Ping 1065429102 100.0,20% 500.0,60%
nagios   20142  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20145  0.0  0.4  3020 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20146  2.0  0.2  2044 1036 ?        S    10:31   0:00 /bin/bash /opt/nagios/apan/apan.sh ping atcccgen03 Ping 1065429102 100.0,20% 500.0,60%
nagios   20194  0.5  0.0  1224  484 ?        S    10:31   0:00 /opt/nagios/libexec/check_ping -H atbrwat70 -w 100.0,20% -c 500.0,60%
nagios   20195  0.0  0.1  1392  600 ?        S    10:31   0:00 /bin/ping -n -c 5 atbrwat70
nagios   20210  0.0  0.0  1224  484 ?        S    10:31   0:00 /opt/nagios/libexec/check_ping -H atcccgen03 -w 100.0,20% -c 500.0,60%
nagios   20211  0.5  0.1  1392  600 ?        S    10:31   0:00 /bin/ping -n -c 5 atcccgen03
nagios   20255  1.0  0.4  3020 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20257  0.0  0.0  1224  484 ?        S    10:31   0:00 /opt/nagios/libexec/check_ping -H atcccgen01.utalan.at -w 100.0,20% -c 500.0,60% -p 5
nagios   20258  1.0  0.1  1388  592 ?        S    10:31   0:00 /bin/ping -n -c 5 atcccgen01.utalan.at
nagios   20259  0.0  0.4  3020 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20261  3.0  0.2  2044 1036 ?        S    10:31   0:00 /bin/bash /opt/nagios/apan/apan.sh ping anocets02 Ping 1065429103 100.0,20% 500.0,60%
nagios   20262  0.0  0.4  3020 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20264  5.0  0.2  2044 1036 ?        S    10:31   0:00 /bin/bash /opt/nagios/apan/apan.sh ping atbi01 Ping 1065429103 100.0,20% 500.0,60%
nagios   20265  0.0  0.4  3016 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20283  1.0  0.4  3020 2192 ?        S    10:31   0:00 /opt/nagios/bin/nagios -d /opt/nagios/etc/nagios.cfg
nagios   20284  2.0  0.2  2044 1036 ?        S    10:31   0:00 /bin/bash /opt/nagios/apan/apan.sh ping tisdwh04 Ping 1065429103 100.0,20% 500.0,60%
nagios   20384  1.0  0.0  1224  484 ?        S    10:31   0:00 /opt/nagios/libexec/check_ping -H tisdwh04 -w 100.0,20% -c 500.0,60%
