Log Rotation weirdness

Marc Powell mpowell at ena.com
Thu Jul 10 20:33:55 CEST 2003


Well, it looks like the archives are having difficulties right now so
I'm going to throw this out there.... Since late June, my archiving has
gotten weird and it's affecting the availability data. Nagios has
started rotating the logs twice a day --

nagios   nagios         33 Jun 26 23:59 nagios-06-27-2003-00.log
nagios   nagios    1847087 Jun 27 23:55 nagios-06-27-2003-23.log
nagios   nagios         33 Jun 27 23:59 nagios-06-28-2003-00.log
nagios   nagios    1979819 Jun 28 23:55 nagios-06-28-2003-23.log
nagios   nagios         33 Jun 28 23:59 nagios-06-29-2003-00.log
nagios   nagios    1735992 Jun 29 23:59 nagios-06-29-2003-23.log
nagios   nagios    3236597 Jul  1 23:59 nagios-07-02-2003-00.log
nagios   nagios    2039512 Jul  2 23:56 nagios-07-02-2003-23.log
nagios   nagios         33 Jul  2 23:59 nagios-07-03-2003-00.log
nagios   nagios    2111127 Jul  3 23:59 nagios-07-03-2003-23.log
nagios   nagios         33 Jul  3 23:59 nagios-07-04-2003-00.log
nagios   nagios    1915508 Jul  4 23:59 nagios-07-04-2003-23.log
nagios   nagios         33 Jul  4 23:59 nagios-07-05-2003-00.log
nagios   nagios    1965559 Jul  5 23:59 nagios-07-05-2003-23.log
nagios   nagios        162 Jul  5 23:59 nagios-07-06-2003-00.log
nagios   nagios    1789130 Jul  6 23:58 nagios-07-06-2003-23.log
nagios   nagios         33 Jul  6 23:59 nagios-07-07-2003-00.log
nagios   nagios    2927504 Jul  7 23:58 nagios-07-08-2003-00.log
nagios   nagios    3152378 Jul  8 23:59 nagios-07-08-2003-23.log
nagios   nagios         33 Jul  8 23:59 nagios-07-09-2003-00.log
nagios   nagios    2020703 Jul  9 23:59 nagios-07-09-2003-23.log
nagios   nagios         33 Jul  9 23:59 nagios-07-10-2003-00.log

It doesn't seem to do it _every_ day, but 98% of the time. The only
reference I can find related to this is this FAQ:
http://www.nagios.org/faqs/viewfaq.php?faq_id=93&expand=false&showdesc=t
rue

It doesn't seem to apply as I'm not running NTP, nor do I have any
indications of a significant time jump on the machine that occurs on a
daily basis. I'm currently running 1.0b3 on this machine and don't see
any changes in CVS that aren't related to the 2.0 stuff that might be
applicable.

Does anybody have any thoughts?

--
Marc 


-------------------------------------------------------
This SF.Net email sponsored by: Parasoft
Error proof Web apps, automate testing & more.
Download & eval WebKing and get a free book.
www.parasoft.com/bulletproofapps1
_______________________________________________
Nagios-users mailing list
Nagios-users at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/nagios-users
::: Please include Nagios version, plugin version (-v) and OS when reporting any issue. 
::: Messages without supporting info will risk being sent to /dev/null





More information about the Users mailing list