Strange fluctuation in load average

Trisha Hoang trisha at rockyou.com
Thu Jun 10 22:48:52 CEST 2010


I'm using uptime to obtain the load average.
Here's a snippet of the values.
09:17:34 up 5 days, 16:06, 3 users, load average: 2.07, 2.61, 3.45
09:19:34 up 5 days, 16:08, 3 users, load average: 9.09, 4.78, 4.13
09:21:34 up 5 days, 16:10, 3 users, load average: 10.05, 6.69, 4.91
09:23:34 up 5 days, 16:12, 3 users, load average: 8.83, 7.08, 5.24
09:25:34 up 5 days, 16:14, 3 users, load average: 9.42, 8.26, 5.91
09:27:34 up 5 days, 16:16, 3 users, load average: 4.43, 6.66, 5.60
09:29:34 up 5 days, 16:18, 3 users, load average: 13.06, 8.85, 6.51
09:31:34 up 5 days, 16:20, 3 users, load average: 7.35, 8.61, 6.73
09:33:34 up 5 days, 16:22, 3 users, load average: 7.87, 7.96, 6.69
09:35:34 up 5 days, 16:24, 3 users, load average: 4.25, 6.94, 6.49
09:37:34 up 5 days, 16:26, 3 users, load average: 2.50, 5.34, 5.95
09:39:34 up 5 days, 16:28, 3 users, load average: 7.53, 6.21, 6.19
09:41:34 up 5 days, 16:30, 3 users, load average: 5.71, 6.11, 6.15
09:43:34 up 5 days, 16:32, 3 users, load average: 1.56, 4.39, 5.51
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://www.monitoring-lists.org/archive/users/attachments/20100610/e1cbdb77/attachment.html>
-------------- next part --------------
------------------------------------------------------------------------------
ThinkGeek and WIRED's GeekDad team up for the Ultimate 
GeekDad Father's Day Giveaway. ONE MASSIVE PRIZE to the 
lucky parental unit.  See the prize list and enter to win: 
http://p.sf.net/sfu/thinkgeek-promo
-------------- next part --------------
_______________________________________________
Nagios-users mailing list
Nagios-users at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/nagios-users
::: Please include Nagios version, plugin version (-v) and OS when reporting any issue. 
::: Messages without supporting info will risk being sent to /dev/null


More information about the Users mailing list