Not able ot view hosts/services in the Trends.cgi link

Marc Powell marc at ena.com
Thu Apr 13 15:58:30 CEST 2006


http://www.nagios.org/faqs/viewfaq.php?faq_id=55

--
Marc

> -----Original Message-----
> From: satish kumar [mailto:satish_lsurf at yahoo.com]
> Sent: Thursday, April 13, 2006 1:10 AM
> To: Marc Powell; nagios-users at lists.sourceforge.net
> Subject: RE: [Nagios-users] Not able ot view hosts/services in the
> Trends.cgi link
> 
> I got this error while compiling executing "make all" command during
> reinstallation.After installation i did see the trends.cgi statusmap.cgi &
> histogram.cgi.
> 
> I tried copying trends.cgi from another box and executed the script, this
> gave me error in apache log as :
> [Thu Apr 13 06:06:03 2006] [error] [client 10.127.108.105] Premature end
> of script headers: trends.cgi, referer:
> http://192.168.120.85/nagios/side.html
> [Thu Apr 13 06:06:03 2006] [error] [client 10.127.108.105]
> /usr/local/nagios/sbin/trends.cgi: error while loading shared libraries:
> libgd.so.2: cannot open shared object file: No such file or directory,
> referer: http://192.168.120.85/nagios/side.html
> 
> Looks like i have some library missing on the box.Please let me know what
> can i do?
> ==================================
> gcc -g -O2 -DHAVE_CONFIG_H -DNSCGI  -o statusmap.cgi statusmap.c getcgi.o
> cgiutils.o cgiauth.o  objects-cgi.o xobjects-cgi.o statusdata-cgi.o
> xstatusdata-cgi.o -lgd  -lz -lm -lpng
> /tmp/ccdr0t72.o(.text+0x35d5): In function `load_image_from_file':
> /home/netops/nagios-2.2/cgi/statusmap.c:2215: undefined reference to
> `gdImageCreateFromJpeg'
> collect2: ld returned 1 exit status
> make[1]: *** [statusmap.cgi] Error 1
> make[1]: Leaving directory `/home/netops/nagios-2.2/cgi'
> make: *** [all] Error 2
> ================================================
> 
> Marc Powell <marc at ena.com> wrote:
> 
> 	I'm running out of ideas myself and your problem seems to be unique.
> Try running the trends.cgi from the command line as the nagios user --
> 
> 	su - nagios
> 	bash
> 	cd /path/to/nagios/sbin
> 	export REQUEST_METHOD="GET"
> 	export QUERY_STRING="input=gethost"
> 	./trends.cgi
> 
> 	You should see a lot of HTML but in that should be a listing of your
> hosts. You may see error information so be on the lookout for it. This
> will at least move us in the direction of eliminating apache as a problem.
> 
> 	I'd also re-verify my installation against the documentation.
> 
> 	--
> 	Marc
> 
> 	> -----Original Message-----
> 	> From: satish kumar [mailto:satish_lsurf at yahoo.com]
> 	> Sent: Tuesday, April 11, 2006 7:51 PM
> 	> To: Marc Powell; nagios-users at lists.sourceforge.net
> 	> Subject: RE: [Nagios-users] Not able ot view hosts/services in the
> 	> Trends.cgi link
> 	>
> 	> Hi Marc,
> 	>
> 	> The Configs are exactly matching and still i am not able to see
> the
> 	> host/service list on trends.cgi link. I am still seeing the:
> 	>
> 	> Host and Service State Trends
> 	> Last Updated: Wed Apr 12 00:47:52 GMT 2006
> 	> Nagios® - www.nagios.org
> 	> Logged in as nagios
> 	>
> 	> - Notifications are disabled
> 	> - Service checks are disabled
> 	> But the i have all the service checks, notifications enabled as
> specified
> 	> earlier.
> 	>
> 	> Thanks, Satish
> 	>
> 	>
> 	>
> 	> Marc Powell wrote:
> 	>
> 	> Mine are as follows --
> 	>
> 	> $ ls -al /usr/local/nagios /
> 	> total 5584
> 	> drwxrwxr-x 8 nagios nagios 4096 Mar 8 15:25 .
> 	> drwxr-xr-x 22 root root 4096 Mar 23 16:13 ..
> 	> drwxrwxr-x 2 nagios nagios 4096 Apr 4 14:22 bin
> 	> drwxr-xr-x 4 nagios nagios 4096 Apr 4 14:07 etc
> 	> drwxrwxr-x 2 nagios nagios 4096 Apr 3 16:17 sbin
> 	> drwxrwxr-x 8 nagios nagios 4096 Apr 3 16:17 share
> 	> drwxr-xr-x 2 nagios nagios 4096 Apr 11 00:12 tmp
> 	> drwxrwxr-x 4 nagios nagios 4096 Apr 11 10:16 var
> 	>
> 	> $ ls -al /usr/local/nagios/etc
> 	> total 356
> 	> drwxr-xr-x 4 nagios nagios 4096 Apr 4 14:07 .
> 	> drwxrwxr-x 8 nagios nagios 4096 Mar 8 15:25 ..
> 	> -rw-r--r-- 1 nagios nagios 9610 Jan 3 09:16 cgi.cfg
> 	> -rw-r--r-- 1 nagios nagios 44947 Jan 4 10:24 comment.log
> 	> drwxr-xr-x 5 nagios nagios 4096 Apr 4 17:33 ena_config
> 	> -rw-r--r-- 1 nagios nagios 32238 Apr 4 14:06 nagios.cfg
> 	> -rw-r--r-- 1 nagios nagios 1804 Jan 2 16:14 resource.cfg
> 	> -rw-r--r-- 1 nagios nagios 1640 Nov 29 17:53 send_nsca.cfg
> 	> -rw-r--r-- 1 nagios nagios 3822 Apr 11 00:12 template.cfg
> 	>
> 	> $ ls -al /usr/local/nagios/var
> 	> total 20440
> 	> drwxrwxr-x 4 nagios nagios 4096 Apr 11 10:16 .
> 	> drwxrwxr-x 8 nagios nagios 4096 Mar 8 15:25 ..
> 	> drwxrwxr-x 2 nagios nagios 28672 Apr 11 00:00 archives
> 	> -rw-rw-r-- 1 nagios nagios 30404 Apr 11 09:47 comments.dat
> 	> -rw-rw-r-- 1 nagios nagios 239 Feb 13 12:10 downtime.dat
> 	> -rw-r--r-- 1 nagios nagios 6 Apr 11 00:12 nagios.lock
> 	> -rw-rw-r-- 1 nagios nagios 2677024 Apr 11 10:16 nagios.log
> 	> -rw-r--r-- 1 nagios nagios 5782334 Apr 11 00:12 objects.cache
> 	> -rw------- 1 nagios nagios 6315126 Apr 11 10:12 retention.dat
> 	> drwxr-xr-x 2 nagios nagios 4096 Apr 11 00:07 rw
> 	> -rw-rw-r-- 1 nagios nagios 6024721 Apr 11 10:16 status.dat
> 	>
> 	> Apache configuration documentation is found at
> 	> http://nagios.sourceforge.net/docs/2_0/installweb.html
> 	>
> 	> --
> 	> Marc
> 	>
> 	> > -----Original Message-----
> 	> > From: satish kumar [mailto:satish_lsurf at yahoo.com]
> 	> > Sent: Tuesday, April 11, 2006 10:14 AM
> 	> > To: Marc Powell; nagios-users at lists.sourceforge.net
> 	> > Subject: RE: [Nagios-users] Not able ot view hosts/services in
> the
> 	> > Trends.cgi link
> 	> >
> 	> > Hi Marc,
> 	> >
> 	> > Right now i am not in office and i do not have access to the
> 	> network.
> 	> > Please let me know what should be the permission/owner of
> 	> > /usr/local/nagios
> 	> > /usr/local/nagios/etc
> 	> > /usr/local/nagios/var
> 	> >
> 	> > And what exactly is required to be inside httpd.conf as part of
> 	> Nagios in
> 	> > Apache.So that i can verify when i am in office,which avoids me
> 	> waiting
> 	> > another 12 hours in you replying back to me.
> 	> >
> 	> > Thanks, Satish
> 	> >
> 	> > Marc Powell wrote:
> 	> >
> 	> > Please post an 'ls -al' of the following directories --
> 	> >
> 	> > /usr/local/nagios
> 	> > /usr/local/nagios/etc
> 	> > /usr/local/nagios/var
> 	> >
> 	> > Also post your apache config parts related to nagios.
> 	> >
> 	> > Thanks,
> 	> >
> 	> > marc
> 	> >
> 	> > > -----Original Message-----
> 	> > > From: satish kumar [mailto:satish_lsurf at yahoo.com]
> 	> > > Sent: Monday, April 10, 2006 10:59 PM
> 	> > > To: satish kumar; Marc Powell; nagios-
> 	> users at lists.sourceforge.net
> 	> > > Subject: RE: [Nagios-users] Not able ot view hosts/services in
> 	> the
> 	> > > Trends.cgi link
> 	> > >
> 	> > > Hi All,
> 	> > >
> 	> > > I am still finding the problem and is it related to any rpms
> 	> > missing (gd,
> 	> > > libpng,libjpeg etc......).Please help me in this issue.
> 	> > >
> 	> > > Thanks, Satish
> 	> > >
> 	> > > satish kumar wrote:
> 	> > >
> 	> > > Hi,
> 	> > >
> 	> > > I have enabled the notification & Service checks and the
> nagios
> 	> > has
> 	> > > sent a lot of notifications for various services.And the
> 	> > permission wise
> 	> > > others has rx permissions where apache belongs to.I am pasting
> 	> the
> 	> > output
> 	> > > of the command below.
> 	> > > =====================
> 	> > > [root at exlinux3 bin]# ./nagios -v ../etc/nagios.cfg
> 	> > >
> 	> > > Nagios 2.1
> 	> > > Copyright (c) 1999-2006 Ethan Galstad (http://www.nagios.org)
> 	> > > Last Modified: 03-27-2006
> 	> > > License: GPL
> 	> > >
> 	> > > Reading configuration data...
> 	> > >
> 	> > > Running pre-flight check on configuration data...
> 	> > >
> 	> > > Checking services...
> 	> > > Checked 222 services.
> 	> > > Checking hosts...
> 	> > > Checked 67 hosts.
> 	> > > Checking host groups...
> 	> > > Checked 19 host groups.
> 	> > > Checking service groups...
> 	> > > Checked 0 service groups.
> 	> > > Checking contacts...
> 	> > > Checked 8 contacts.
> 	> > > Checking contact groups...
> 	> > > Checked 5 contact groups.
> 	> > > Checking service escalations...
> 	> > > Checked 0 service escalations.
> 	> > > Checking service dependencies...
> 	> > > Checked 0 service dependencies.
> 	> > > Checking host escalations...
> 	> > > Checked 0 host escalations.
> 	> > > Checking host dependencies...
> 	> > > Checked 0 host dependencies.
> 	> > > Checking commands...
> 	> > > Checked 105 commands.
> 	> > > Checking time periods...
> 	> > > Checked 3 time periods.
> 	> > > Checking extended host info definitions...
> 	> > > Checked 0 extended host info definitions.
> 	> > > Checking extended service info definitions...
> 	> > > Checked 0 extended service info definitions.
> 	> > > Checking for circular paths between hosts...
> 	> > > Checking for circular host and service dependencies...
> 	> > > Checking global event handlers...
> 	> > > Checking obsessive compulsive processor commands...
> 	> > > Checking misc settings...
> 	> > >
> 	> > > Total Warnings: 0
> 	> > > Total Errors: 0
> 	> > >
> 	> > > Things look okay - No serious problems were detected during
> the
> 	> > pre-
> 	> > > flight check
> 	> > > ======================
> 	> > >
> 	> > > Thanks, Satish
> 	> > >
> 	> > > Marc Powell wrote:
> 	> > >
> 	> > > According to your own screenshots Notifications are disabled
> 	> > > and Service
> 	> > > checks are disabled. While I haven't personally experienced
> 	> > > the symptoms
> 	> > > you're seeing, the three screenshots seem to imply a problem
> 	> > > reading the
> 	> > > config files. Does your web server have permission to read the
> 	> > > .cfg
> 	> > > files? Can you use the View Config link to see your
> 	> > > configuration?
> 	> > >
> 	> > > Also, from the command line as the nagios user run
> 	> > > '/path/to/nagios/bin/nagios -v /path/to/nagios/etc/nagios.cfg'
> 	> > > and post
> 	> > > it's output. Perhaps if you posted the screenshots where other
> 	> > > can see
> 	> > > them someone else who has seen the problem before can help
> 	> > > you.
> 	> > >
> 	> > > --
> 	> > > Marc
> 	> > >
> 	> > > > -----Original Message-----
> 	> > > > From: satish kumar [mailto:satish_lsurf at yahoo.com]
> 	> > > > Sent: Friday, April 07, 2006 1:25 PM
> 	> > > > To: Marc Powell
> 	> > > > Subject: RE: [Nagios-users] Not able ot view hosts/services
> 	> > > in the
> 	> > > > Trends.cgi link
> 	> > > >
> 	> > > > I am forwarding the screenshots, Please let me know for
> 	> > > further
> 	> > > > troubleshooting.
> 	> > > > I am running nagios 2.0, with notification & services
> 	> > > enabled.There
> 	> > > are no
> 	> > > > errors found in the apache logs.Regarding Auth problem, i
> 	> > > have enabled
> 	> > > all
> 	> > > > the parameters with the user nagios as owner.
> 	> > > >
> 	> > > > Thanks, satish
> 	> > > >
> 	> > > > Marc Powell wrote:
> 	> > > >
> 	> > > >
> 	> > > >
> 	> > > > > -----Original Message-----
> 	> > > > > From: nagios-users-admin at lists.sourceforge.net
> 	> > > [mailto:nagios-
> 	> > > > users-
> 	> > > > > admin at lists.sourceforge.net] On Behalf Of Hugo van der
> 	> > > Kooij
> 	> > > > > Sent: Thursday, April 06, 2006 12:31 AM
> 	> > > > > To: nagios
> 	> > > > > Subject: Re: [Nagios-users] Not able ot view
> 	> > > hosts/services in
> 	> > > the
> 	> > > > > Trends.cgi link
> 	> > > > >
> 	> > > > > On Wed, 5 Apr 2006, satish kumar wrote:
> 	> > > > >
> 	> > > > > > I am not able to see the hosts/services when we click
> 	> > > the
> 	> > > links
> 	> > > > on
> 	> > > > > trends.cgi, statusmap.cgi & alert histogram.cgi.I get the
> 	> > > common
> 	> > > > message
> 	> > > > > on the lefthand side of the webpage as
> 	> > > > > >
> 	> > > > > > Host and Service State Trends
> 	> > > > > > Last Updated: Thu Apr 6 01:13:00 WET 2006
> 	> > > > > > Nagios(r) - www.nagios.org
> 	> > > > > > Logged in as nagios
> 	> > > > > >
> 	> > > > > > - Notifications are disabled
> 	> > > > > > - Service checks are disabled
> 	> > > > >
> 	> > > > > If you read this message you should pay attention to it
> 	> > > and
> 	> > > enable
> 	> > > > > notifications anc service checks as suggested.
> 	> > > >
> 	> > > > And it would do nothing to resolve his problem. Those are
> 	> > > just
> 	> > > > informational messages about the overall nagios
> 	> > > configuration
> 	> > > and
> 	> > > > have
> 	> > > > nothing to do with the functionality of the cgi's in
> 	> > > question.
> 	> > > >
> 	> > > > To the OP: You have not provided enough information to
> 	> > > determine
> 	> > > > what
> 	> > > > might be going on. What nagios version are you running? Is
> 	> > > there
> 	> > > any
> 	> > > > other information in the right frame when you click on those
> 	> > > links?
> 	> > > > Can
> 	> > > > you post a screenshot somewhere (don't send it to the list)?
> 	> > > Do
> 	> > > you
> 	> > > > see
> 	> > > > any errors in your web server logs? There are a number of
> 	> > > FAQ's
> 	> > > > related
> 	> > > > to these CGIs, please review them to make sure you've
> 	> > > covered
> 	> > > those
> 	> > > > problems.
> 	> > > >
> 	> > >
> 	> > >
> 	> > > -------------------------------------------------------
> 	> > > This SF.Net email is sponsored by xPML, a groundbreaking
> 	> > > scripting language
> 	> > > that extends applications into web and mobile media. Attend
> 	> > > the live webcast
> 	> > > and join the prime developer group breaking into this new
> 	> > > coding territory!
> 	> > > http://sel.as-
> 	> > > us.falkag.net/sel?cmd=lnk&kid0944&bid$1720&dat1642
> 	> > > _______________________________________________
> 	> > > Nagios-users mailing list
> 	> > > Nagios-users at lists.sourceforge.net
> 	> > > https://lists.sourceforge.net/lists/listinfo/nagios-users
> 	> > > ::: Please include Nagios version, plugin version (-v) and OS
> 	> > > when reporting any issue.
> 	> > > ::: Messages without supporting info will risk being sent to
> 	> > > /dev/null
> 	> > >
> 	> > >
> 	> > >
> 	> > > ________________________________
> 	> > >
> 	> > > Love cheap thrills? Enjoy PC-to-Phone calls to 30+ countries
> 	> > >
> 	> > > evt=39666/*http://beta.messenger.yahoo.com/> for just 2�/min
> 	> > with
> 	> > > Yahoo! Messenger with Voice.
> 	> > >
> 	> > >
> 	> > > ________________________________
> 	> > >
> 	> > > Blab-away for as little as 1�/min. Make PC-to-Phone Calls
> 	> > >
> 	> > > evt=39663/*http://voice.yahoo.com> using Yahoo! Messenger with
> 	> > Voice.
> 	> >
> 	> >
> 	> > -------------------------------------------------------
> 	> > This SF.Net email is sponsored by xPML, a groundbreaking
> scripting
> 	> > language
> 	> > that extends applications into web and mobile media. Attend the
> 	> live
> 	> > webcast
> 	> > and join the prime developer group breaking into this new coding
> 	> > territory!
> 	> > http://sel.as-
> us.falkag.net/sel?cmd=lnk&kid0944&bid$1720&dat1642
> 	> > _______________________________________________
> 	> > Nagios-users mailing list
> 	> > Nagios-users at lists.sourceforge.net
> 	> > https://lists.sourceforge.net/lists/listinfo/nagios-users
> 	> > ::: Please include Nagios version, plugin version (-v) and OS
> when
> 	> > reporting any issue.
> 	> > ::: Messages without supporting info will risk being sent to
> 	> > /dev/null
> 	> >
> 	> >
> 	> >
> 	> > ________________________________
> 	> >
> 	> > New Yahoo! Messenger with Voice. Call regular phones from your
> PC
> 	> >
> 	> > evt=39666/*http://beta.messenger.yahoo.com> and save big.
> 	>
> 	>
> 	> -------------------------------------------------------
> 	> This SF.Net email is sponsored by xPML, a groundbreaking scripting
> 	> language
> 	> that extends applications into web and mobile media. Attend the
> live
> 	> webcast
> 	> and join the prime developer group breaking into this new coding
> 	> territory!
> 	> http://sel.as-us.falkag.net/sel?cmd=lnk&kid0944&bid$1720&dat1642
> 	> _______________________________________________
> 	> Nagios-users mailing list
> 	> Nagios-users at lists.sourceforge.net
> 	> https://lists.sourceforge.net/lists/listinfo/nagios-users
> 	> ::: Please include Nagios version, plugin version (-v) and OS when
> 	> reporting any issue.
> 	> ::: Messages without supporting info will risk being sent to
> 	> /dev/null
> 	>
> 	>
> 	>
> 	> ________________________________
> 	>
> 	> Talk is cheap. Use Yahoo! Messenger to make PC-to-Phone calls.
> Great rates
> 	> starting at 1�/min.
> 	>
> 	> evt=39666/*http://beta.messenger.yahoo.com>
> 
> 
> 	-------------------------------------------------------
> 	This SF.Net email is sponsored by xPML, a groundbreaking scripting
> language
> 	that extends applications into web and mobile media. Attend the live
> webcast
> 	and join the prime developer group breaking into this new coding
> territory!
> 	http://sel.as-us.falkag.net/sel?cmd=lnk&kid0944&bid$1720&dat1642
> 	_______________________________________________
> 	Nagios-users mailing list
> 	Nagios-users at lists.sourceforge.net
> 	https://lists.sourceforge.net/lists/listinfo/nagios-users
> 	::: Please include Nagios version, plugin version (-v) and OS when
> reporting any issue.
> 	::: Messages without supporting info will risk being sent to
> /dev/null
> 
> 
> 
> ________________________________
> 
> Love cheap thrills? Enjoy PC-to-Phone calls to 30+ countries
> <http://us.rd.yahoo.com/mail_us/taglines/postman9/*http://us.rd.yahoo.com/
> evt=39666/*http://beta.messenger.yahoo.com/>  for just 2¢/min with Yahoo!
> Messenger with Voice.


-------------------------------------------------------
This SF.Net email is sponsored by xPML, a groundbreaking scripting language
that extends applications into web and mobile media. Attend the live webcast
and join the prime developer group breaking into this new coding territory!
http://sel.as-us.falkag.net/sel?cmd=lnk&kid0944&bid$1720&dat1642
_______________________________________________
Nagios-users mailing list
Nagios-users at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/nagios-users
::: Please include Nagios version, plugin version (-v) and OS when reporting any issue. 
::: Messages without supporting info will risk being sent to /dev/null





More information about the Users mailing list