Scheduling queue
Steve Meyers
steve-nagios at spwiz.com
Tue Mar 9 18:01:29 CET 2004
I'm having a problem with my scheduling queue. About half of my scheduled
checks are not happening. Well, they're happening, but they take a very
long time to start... I tried to search the mailing list archives for any
similar problems, but for some reason the only relevant messages it showed
me were from the bacula-devel mailing list. I have no idea what bacula is.
Here is a look at my current scheduling queue:
=====================================================================
Host Service Last Check Next Check Active Checks
brainstorm Disk Space Used 03-09-2004 04:13:25 03-09-2004 04:17:25 ENABLED
repugnus SMTP 03-09-2004 04:13:25 03-09-2004 04:17:25 ENABLED
skullgrin Machine Load 03-09-2004 04:13:25 03-09-2004 04:17:25 ENABLED
bumblebee HTTP 03-09-2004 04:18:25 03-09-2004 04:19:25 ENABLED
grimlock HTTP 03-09-2004 04:17:26 03-09-2004 04:19:25 ENABLED
inferno Machine Load 03-09-2004 04:18:25 03-09-2004 04:19:25 ENABLED
skywarp Disk Space Used 03-09-2004 04:17:26 03-09-2004 04:19:25 ENABLED
inferno Disk Space Used 03-09-2004 04:22:25 03-09-2004 04:23:25 ENABLED
sideswipe HTTP 03-09-2004 04:22:25 03-09-2004 04:23:25 ENABLED
skywarp Replication 03-09-2004 04:22:25 03-09-2004 04:23:25 ENABLED
slag Disk Space Used 03-09-2004 04:22:25 03-09-2004 04:23:25 ENABLED
optimus SSH 03-09-2004 04:32:25 03-09-2004 04:34:25 ENABLED
repugnus HTTPS 03-09-2004 04:33:25 03-09-2004 04:34:25 ENABLED
superion Disk Space Used 03-09-2004 04:35:25 03-09-2004 04:36:25 ENABLED
bombshell Flash Chat 03-09-2004 04:34:15 03-09-2004 04:37:15 ENABLED
devastator MySQL 03-09-2004 04:34:15 03-09-2004 04:37:15 ENABLED
shrapnel Disk Space Used 03-09-2004 04:34:15 03-09-2004 04:37:15 ENABLED
barrage DNS 03-09-2004 04:36:24 03-09-2004 04:37:24 ENABLED
blurr Disk Space Used 03-09-2004 04:36:24 03-09-2004 04:37:24 ENABLED
jetstorm Disk Space Used 03-09-2004 04:36:24 03-09-2004 04:37:24 ENABLED
blurr Machine Load 03-09-2004 04:36:25 03-09-2004 04:37:25 ENABLED
cutthroat Disk Space Used 03-09-2004 04:36:25 03-09-2004 04:37:25 ENABLED
rhinox Replication 03-09-2004 08:37:34 03-09-2004 08:38:34 ENABLED
skullcruncher Disk Space Used 03-09-2004 08:37:34 03-09-2004 08:38:34 ENABLED
bruticus Disk Space Used 03-09-2004 04:38:15 03-09-2004 08:38:35 ENABLED
bruticus Machine Load 03-09-2004 04:38:15 03-09-2004 08:38:35 ENABLED
inferno HTTP 03-09-2004 04:27:25 03-09-2004 08:38:35 ENABLED
silverbolt HTTP 03-09-2004 06:59:15 03-09-2004 08:38:35 ENABLED
blitzwing Disk Space Used 03-09-2004 08:38:15 03-09-2004 08:39:15 ENABLED
devastator Replication 03-09-2004 08:38:15 03-09-2004 08:39:15 ENABLED
frenzy Machine Load 03-09-2004 08:38:15 03-09-2004 08:39:15 ENABLED
grimlock Disk Space Used 03-09-2004 08:38:15 03-09-2004 08:39:15 ENABLED
shrapnel Machine Load 03-09-2004 08:38:15 03-09-2004 08:39:15 ENABLED
skullcruncher MySQL 03-09-2004 08:38:15 03-09-2004 08:39:15 ENABLED
superion Machine Load 03-09-2004 08:38:15 03-09-2004 08:39:15 ENABLED
thrust Machine Load 03-09-2004 08:38:15 03-09-2004 08:39:15 ENABLED
chromedome MySQL 03-09-2004 04:37:25 03-09-2004 08:39:25 ENABLED
hardhead MySQL 03-09-2004 09:01:14 03-09-2004 09:02:14 ENABLED
jetstorm MySQL 03-09-2004 09:27:15 03-09-2004 09:28:15 ENABLED
onslaught HTTP 03-09-2004 09:27:15 03-09-2004 09:28:15 ENABLED
bumblebee Machine Load 03-09-2004 09:28:25 03-09-2004 09:29:25 ENABLED
cutthroat Machine Load 03-09-2004 09:28:25 03-09-2004 09:29:25 ENABLED
optimus Machine Load 03-09-2004 09:28:25 03-09-2004 09:29:25 ENABLED
rhinox Disk Space Used 03-09-2004 09:28:25 03-09-2004 09:29:25 ENABLED
sideswipe Disk Space Used 03-09-2004 08:39:25 03-09-2004 09:29:25 ENABLED
afterburner HTTP 03-09-2004 09:43:15 03-09-2004 09:44:15 ENABLED
barrage Disk Space Used 03-09-2004 09:43:15 03-09-2004 09:44:15 ENABLED
barrage Machine Load 03-09-2004 09:43:15 03-09-2004 09:44:15 ENABLED
bombshell Disk Space Used 03-09-2004 09:43:15 03-09-2004 09:44:15 ENABLED
hardhead Machine Load 03-09-2004 09:43:15 03-09-2004 09:44:15 ENABLED
jetstorm Replication 03-09-2004 09:43:15 03-09-2004 09:44:15 ENABLED
onslaught Disk Space Used 03-09-2004 09:43:15 03-09-2004 09:44:15 ENABLED
repugnus Disk Space Used 03-09-2004 09:43:15 03-09-2004 09:44:15 ENABLED
brainstorm MySQL 03-09-2004 09:45:18 03-09-2004 09:46:18 ENABLED
bumblebee Disk Space Used 03-09-2004 09:45:18 03-09-2004 09:46:18 ENABLED
onslaught Machine Load 03-09-2004 09:45:19 03-09-2004 09:46:19 ENABLED
silverbolt Machine Load 03-09-2004 09:45:19 03-09-2004 09:46:19 ENABLED
skullgrin HTTP 03-09-2004 09:45:19 03-09-2004 09:46:19 ENABLED
bombshell Machine Load 03-09-2004 09:45:24 03-09-2004 09:46:24 ENABLED
bruticus HTTP 03-09-2004 09:45:24 03-09-2004 09:46:24 ENABLED
cutthroat Replication 03-09-2004 09:45:24 03-09-2004 09:46:24 ENABLED
cutthroat MySQL 03-09-2004 09:45:26 03-09-2004 09:46:26 ENABLED
repugnus HTTP 03-09-2004 09:45:26 03-09-2004 09:46:26 ENABLED
skullgrin Disk Space Used 03-09-2004 09:45:26 03-09-2004 09:46:26 ENABLED
blurr Flash Chat 03-09-2004 09:45:33 03-09-2004 09:46:33 ENABLED
brainstorm Machine Load 03-09-2004 09:45:33 03-09-2004 09:46:33 ENABLED
devastator Machine Load 03-09-2004 09:45:33 03-09-2004 09:46:33 ENABLED
grimlock Machine Load 03-09-2004 09:45:33 03-09-2004 09:46:33 ENABLED
hardhead Disk Space Used 03-09-2004 09:45:33 03-09-2004 09:46:33 ENABLED
rhinox MySQL 03-09-2004 09:45:33 03-09-2004 09:46:33 ENABLED
blitzwing HTTP 03-09-2004 09:45:34 03-09-2004 09:46:34 ENABLED
blitzwing Machine Load 03-09-2004 09:45:34 03-09-2004 09:46:34 ENABLED
chromedome Disk Space Used 03-09-2004 09:45:34 03-09-2004 09:46:34 ENABLED
devastator Disk Space Used 03-09-2004 09:45:34 03-09-2004 09:46:34 ENABLED
jetstorm Machine Load 03-09-2004 09:45:34 03-09-2004 09:46:34 ENABLED
afterburner Disk Space Used 03-09-2004 09:45:39 03-09-2004 09:46:39 ENABLED
afterburner Machine Load 03-09-2004 09:45:39 03-09-2004 09:46:39 ENABLED
afterburner PHP Errors N/A 03-09-2004 09:46:39 DISABLED
barrage PHP Errors N/A 03-09-2004 09:46:39 DISABLED
blitzwing PHP Errors N/A 03-09-2004 09:46:39 DISABLED
bruticus PHP Errors N/A 03-09-2004 09:46:39 DISABLED
bumblebee PHP Errors N/A 03-09-2004 09:46:39 DISABLED
chromedome Machine Load 03-09-2004 09:45:39 03-09-2004 09:46:39 ENABLED
skywarp Machine Load 03-09-2004 09:45:39 03-09-2004 09:46:39 ENABLED
superion HTTP 03-09-2004 09:45:39 03-09-2004 09:46:39 ENABLED
thrust HTTP 03-09-2004 09:45:39 03-09-2004 09:46:39 ENABLED
skywarp MySQL 03-09-2004 09:45:42 03-09-2004 09:46:42 ENABLED
slag Machine Load 03-09-2004 09:45:42 03-09-2004 09:46:42 ENABLED
frenzy Disk Space Used 03-09-2004 09:45:45 03-09-2004 09:46:45 ENABLED
silverbolt Disk Space Used 03-09-2004 09:45:45 03-09-2004 09:46:45 ENABLED
skullcruncher Machine Load 03-09-2004 09:45:45 03-09-2004 09:46:45 ENABLED
thrust Disk Space Used 03-09-2004 09:45:45 03-09-2004 09:46:45 ENABLED
optimus Disk Space Used 03-09-2004 09:45:46 03-09-2004 09:46:46 ENABLED
blurr PHP Errors N/A 03-09-2004 09:46:48 DISABLED
bombshell PHP Errors N/A 03-09-2004 09:46:48 DISABLED
sideswipe Machine Load 03-09-2004 09:45:48 03-09-2004 09:46:48 ENABLED
frenzy HTTP 03-09-2004 09:45:52 03-09-2004 09:46:52 ENABLED
repugnus Machine Load 03-09-2004 09:45:53 03-09-2004 09:46:53 ENABLED
rhinox Machine Load 03-09-2004 09:45:53 03-09-2004 09:46:53 ENABLED
skullgrin PHP Errors N/A 03-09-2004 09:46:53 DISABLED
slag HTTP 03-09-2004 09:45:53 03-09-2004 09:46:53 ENABLED
slag PHP Errors N/A 03-09-2004 09:46:53 DISABLED
superion PHP Errors N/A 03-09-2004 09:46:53 DISABLED
thrust PHP Errors N/A 03-09-2004 09:46:53 DISABLED
inferno PHP Errors N/A 03-09-2004 09:47:05 DISABLED
onslaught PHP Errors N/A 03-09-2004 09:47:05 DISABLED
repugnus PHP Errors N/A 03-09-2004 09:47:05 DISABLED
shrapnel PHP Errors N/A 03-09-2004 09:47:05 DISABLED
sideswipe PHP Errors N/A 03-09-2004 09:47:05 DISABLED
silverbolt PHP Errors N/A 03-09-2004 09:47:05 DISABLED
frenzy PHP Errors N/A 03-09-2004 09:47:16 DISABLED
grimlock PHP Errors N/A 03-09-2004 09:47:16 DISABLED
=====================================================================
This snapshot was taking at 9:46am today. As you can see, about half of
the checks were scheduled to happen hours ago. I can't seem to narrow it
down to any specific hosts or service check types.
I have implemented a wrapper on my service checks that creates a temporary
file when the check starts, then deletes it when it completes. That would
let me know if there was a problem in the checks themselves, if they were
simply taking too long. However, it has instead proved that the checks
never started at all.
I let Nagios run through the night last night, and as you can see, the
problem service checks did go through at least once. So it does remember
them eventually, it would seem.
What could cause this? Is there any more information I can give that would
help in debugging this?
Thanks!
Steve Meyers
-------------------------------------------------------
This SF.Net email is sponsored by: IBM Linux Tutorials
Free Linux tutorial presented by Daniel Robbins, President and CEO of
GenToo technologies. Learn everything from fundamentals to system
administration.http://ads.osdn.com/?ad_id=1470&alloc_id=3638&op=click
_______________________________________________
Nagios-users mailing list
Nagios-users at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/nagios-users
::: Please include Nagios version, plugin version (-v) and OS when reporting any issue.
::: Messages without supporting info will risk being sent to /dev/null
More information about the Users
mailing list