ndoutils ndo_statehistory
    Dan Hopkins 
    dan.hopkins at uk.easynet.net
       
    Fri Jun  9 17:10:02 CEST 2006
    
    
  
Before I start tracing through ndoutils looking for a bug, does anyone know why ndo_statehistory.state_change always seems set to 1 no matter whether the event is actually a state change or not? (am I badly misinterpreting the meaning of the column?)
e.g.
mysql> select state_time, object_id, state_type, state_change, current_attempt as cur, max_attempts as max, left(output,8) from ndo_statehistory where object_id=76 order by state_time;
+---------------------+-----------+------------+--------------+-----+-----+----------------+
| state_time          | object_id | state_type | state_change | cur | max | left(output,8) |
+---------------------+-----------+------------+--------------+-----+-----+----------------+
| 2006-03-20 19:59:15 |        76 |          0 |            1 |   1 |   3 | CRITICAL       |
| 2006-03-20 19:59:16 |        76 |          0 |            1 |   2 |   3 | CRITICAL       |
| 2006-03-20 19:59:17 |        76 |          1 |            1 |   3 |   3 | CRITICAL       |
| 2006-03-20 20:10:30 |        76 |          1 |            1 |   1 |   3 | PING OK        |
| 2006-04-14 01:42:23 |        76 |          0 |            1 |   1 |   3 | CRITICAL       |
| 2006-04-14 01:42:24 |        76 |          0 |            1 |   2 |   3 | CRITICAL       |
| 2006-04-14 01:42:26 |        76 |          1 |            1 |   3 |   3 | CRITICAL       |
| 2006-04-14 01:46:15 |        76 |          1 |            1 |   1 |   3 | PING OK        |
.
.
(tested with nagios 2.0/ndoutils 1.3 and nagios 2.4/ndoutils 1.3.1)
-- 
Dan Hopkins
Network Developer, easynet Ltd.
    
    
More information about the Developers
mailing list